Amaranthus hypochondriacus
Property | Value |
---|---|
id | 11545 |
class | Magnoliopsida |
lon | None |
ordo | Caryophyllales |
geom | None |
cod_habitat | None |
family | Amaranthaceae |
usagekey | 9080185 |
nome_italiano | None |
genus | Amaranthus |
canonicalname | Amaranthus hypochondriacus |
nome_scientifico | Amaranthus hypochondriacus |
ds_id | 59 |
unit_id | 23919 |
banca_dati | Banca Dati Nazionale Specie Alloctone |
phylum | Tracheophyta |
anno | 2018 |
provider | Istituto Superiore per la Protezione e la Ricerca Ambientale - ISPRA |
lat | None |
Links |
|