Amaranthus hypochondriacus
| Property | Value |
|---|---|
| id | 11545 |
| phylum | Tracheophyta |
| anno | 2018 |
| provider | Istituto Superiore per la Protezione e la Ricerca Ambientale - ISPRA |
| class | Magnoliopsida |
| lat | None |
| ordo | Caryophyllales |
| lon | None |
| cod_habitat | None |
| family | Amaranthaceae |
| geom | None |
| nome_italiano | None |
| genus | Amaranthus |
| usagekey | 9080185 |
| nome_scientifico | Amaranthus hypochondriacus |
| canonicalname | Amaranthus hypochondriacus |
| unit_id | 23919 |
| ds_id | 59 |
| banca_dati | Banca Dati Nazionale Specie Alloctone |
| Links |
|
