Helophorus minutus
Property | Value |
---|---|
id | 14853 |
ordo | Coleoptera |
lon | None |
cod_habitat | None |
family | Helophoridae |
geom | None |
nome_italiano | None |
genus | Helophorus |
usagekey | 5745130 |
nome_scientifico | Oenothera royfraseri |
canonicalname | Helophorus minutus |
unit_id | 19424 |
ds_id | 59 |
anno | 2018 |
banca_dati | Banca Dati Nazionale Specie Alloctone |
phylum | Arthropoda |
lat | None |
provider | Istituto Superiore per la Protezione e la Ricerca Ambientale - ISPRA |
class | Insecta |
Links |
|