Cephalotaxus harringtonia
Property | Value |
---|---|
id | 23668 |
family | Cephalotaxaceae |
usagekey | 6360715 |
cod_habitat | 9330 9340 92A0 85.1 |
class | Pinopsida |
canonicalname | Cephalotaxus harringtonia |
genus | Cephalotaxus |
lat | 41.8920153837 |
nome_scientifico | Cephalotaxus harringtonia |
ds_id | 51 |
phylum | Tracheophyta |
lon | 12.4639496225 |
ordo | Pinales |
anno | 2014 |
provider | Universita degli studi di Roma La Sapienza |
unit_id | 1183 |
banca_dati | Mappatura Orto Botanico di Roma |
nome_italiano | None |
Links |
|