Corophium orientale
Property | Value |
---|---|
id | 1517544 |
genus | Corophium |
unit_id | 51712064Italy 116 |
banca_dati | Organismi Macrobentonici del Mediterraneo |
family | Corophiidae |
anno | 2014 |
provider | Universita degli studi del Salento |
ordo | Amphipoda |
lat | 44.9188 |
class | Malacostraca |
lon | 12.4963 |
cod_habitat | 6420 2120 1310 1110 1420 3150 1130 1410 1150 2230 1210 2110 1140 91E0 21 |
phylum | Arthropoda |
nome_italiano | None |
usagekey | 4314671 |
nome_scientifico | Corophium orientale |
canonicalname | Corophium orientale |
ds_id | 6 |
Links |
|